Snohomish Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23323 155th Avenue SE 5 5 5,142 $2,995,000 $582 132 days
21430 114th Ave SE 4 5 4,718 $2,400,000 $508 85 days
11104 Springhetti Road 3 1 1,719 $2,300,000 $1,337 132 days
11915 189th Avenue SE 4 5 5,394 $2,299,950 $426 91 days
20514 127th Street SE 4 4 4,788 $2,200,000 $459 64 days
21204 111th Avenue SE 5 5 4,569 $2,199,000 $481 197 days
7918 207th SE 4 3 3,653 $1,999,999 $547 29 days
3504 161ST AVENUE NE 6 4 4,920 $1,990,000 $404 193 days
24212 133rd Avenue SE 4 5 6,463 $1,849,950 $286 83 days
24212 133rd Avenue SE 4 5 6,463 $1,849,950 $286 83 days
Average: 3.6 3.2 2,870 $1,029,612 $447 113 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2724 183rd Avenue SE 6 7 8,724 $4,350,000 $498 255 days
13232 84th Street SE 5 7 6,380 $2,850,000 $446 133 days
2514 Bickford Avenue N/A N/A N/A $2,800,000 Unknown 64 days
17322 116TH STREET SOUTHEAST 3 3 3,412 $2,250,000 $659 94 days
19306 67th Avenue SE 4 4 4,063 $2,095,000 $515 138 days
12500 133rd Place SE 2 3 2,377 $1,650,000 $694 57 days
20026 82nd Avenue SE 4 3 2,698 $1,585,000 $587 13 days
12325 Old Snohomish Monroe Road 8 3 4,814 $1,495,000 $310 56 days
12826 218th Place SE 4 4 3,478 $1,425,000 $409 89 days
3931 115th Avenue SE 4 3 3,709 $1,424,999 $384 92 days
Average: 3.5 2.8 2,478 $1,044,788 $420 59 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11411 173rd Avenue SE 5 4 4,482 $2,675,000 $2,525,000 $563 97 days 9/11/23
20525 118th Avenue SE 4 4 3,458 $2,250,000 $2,500,000 $722 6 days 10/24/23
6305 W Flowing Lake Road 3 4 5,122 $2,500,000 $2,500,000 $488 25 days 6/20/23
14314 214th Place SE 5 6 5,656 $2,499,950 $2,300,000 $406 369 days 10/12/23
15131 141st Avenue SE 4 6 6,996 $2,795,000 $2,250,000 $321 68 days 7/12/23
14915 83rd Avenue SE 5 4 6,880 $2,175,000 $2,175,000 $316 317 days 11/14/23
14421 92nd Street SE 4 4 4,945 $2,500,000 $2,145,000 $433 93 days 10/6/23
608 S Tulloch Road 4 3 2,568 $1,880,000 $1,880,000 $732 0 days 7/31/23
11621 214TH Place SE 5 4 4,691 $1,999,750 $1,875,000 $399 67 days 6/20/23
8002 127th Avenue SE 4 4 6,363 $1,750,000 $1,750,000 $275 69 days 6/30/23
Average: 3.4 2.7 2,309 $887,082 $881,292 $417 28 days
Viewing 1 - 10 of 421
Viewing 1 - 10 of 421
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .